Ratification: 16/08/2004
Entry into force: 27/02/2005
Latest report submitted: 24/03/2018
Next implementation report: Early 2023
Area (thousands of km2): 74.34
Population (in thousands): 4034
Submission date:
Submission date: 24/03/2018
Submission date: 12/04/2016
Submission date: 07/04/2014
Submission date: 16/04/2012
Submission date: 26/02/2010
Submission date: 21/06/2007
ordr | Indicator | Answer | answer2 |
---|---|---|---|
2 | Smoking tobacco, total daily smokers | 2.8 | 3 |
3 | Smoking tobacco, total occasional smokers | 3.3 | 3 |
4 | Smoking tobacco, total former smokers | 6.7 | 7 |
5 | Smoking tobacco, total never smokers | 91.3 | 91 |
6 | Smokeless tobacco, total daily user | 0.1 | |
7 | Smokeless tobacco, total occasional user | 0.7 | |
8 | Smokeless tobacco, total former user | 0.6 | |
9 | Smokeless tobacco, total never user | 99.2 | |
11 | Prevalence - smoking tobacco | N/A | |
12 | Prevalence - smokeless tobacco | N/A | |
17 | Estimated total number of tobacco-related deaths | 2054 | |
31 | number of workers | La Encuesta Agropecuaria Nacional se realiza cada 10 años, siendo que la efectuada en el 2011 reveló que en el cultivo de tabaco en Panamá laboran cerca de 159 trabajadores. No se dispone de la data por sexo debido a que la data no se tipifica por tipo de cultivo a nivel del Instituto de Estadísticas y Censo de la Contraloría General de la República. Sin embargo, puede indicarse que el Censo de Población y Vivienda de 2010, registró que 66 personas de 10 y más años de edad se declararon como ocupadas en el cultivo del tabaco, de los cuales 53 eran hombres y 13 eran mujeres. Dado que ambos Censos se realizan cada 10 años no se cuenta con nueva data al respecto. De manera informal, se tiene conocimiento que desde el 2017 las plantaciones residuales de tabaco existentes en el país y que estaban ubicadas en la provincia de Chiriquí fueron reconvertidas a palmas aceiteras. | |
19 | proportion of the retail price consisting of taxes | 59.20 | |
20 | only specific tax levied | No | |
21 | only ad valorem tax levied | No | |
22 | combination of specific and ad valorem taxes levied | Yes | |
33 | comprehensive multisectoral national tobacco control strategy | Yes | |
34 | focal point for tobacco control | Yes | |
35 | national coordinating mechanism for tobacco control | Yes | |
14 | comprehensiveness of protection in health-care facilities | Complete | |
15 | comprehensiveness of protection in educational facilities | Complete | |
38 | health warnings in the form of pictures or pictograms | Yes | |
37 | health warnings occupying 50% or more | Yes | |
42 | implemented educational programmes targeted to adults | Yes | |
43 | implemented educational programmes targeted to children and youth | Yes | |
45 | comprehensive ban on all tobacco advertising, promotion and sponsorship | Yes | |
46 | ban on display of tobacco products at points of sales | Yes | |
47 | ban covering tobacco sponsorship | Yes | |
48 | ban covering cross-border advertising originating from the country | Yes | |
50 | evidence-based comprehensive and integrated guidelines developed | Yes | |
54 | nicotine replacement therapy available | No | |
51 | implemented media campaigns to promote tobacco cessation | Yes | |
52 | implemented telephone quitlines | No | |
53 | primary health care providing programmes on diagnosis and treatment | Yes | |
24 | tracking regime to further secure the distribution system developed | No | |
26 | sales of tobacco products to minors prohibited | Yes | |
27 | sale of tobacco products from vending machines prohibited | Yes | |
28 | sale of cigarettes individually or in small packets prohibited | Yes | |
30 | viable alternatives for tobacco growers promoted | Not applicable | |
40 | criminal and/or civil liability action launched by any person | No | |
56 | national system for surveillance of patterns of tobacco consumption established | Yes | |
57 | national system for surveillance of consequences of tobacco consumption established | Yes | |
59 | specific gaps | Yes | |
1 | Tobacco use among adults | grouprow | |
10 | Tobacco use by young persons | grouprow | |
13 | Protection from tobacco smoke | grouprow | |
16 | Tobacco-related mortality | grouprow | |
18 | Taxation of tobacco products | grouprow | |
23 | Supply of tobacco and tobacco products | grouprow | |
29 | Tobacco growing | grouprow | |
32 | General obligations | grouprow | |
36 | Packaging and labelling of tobacco products | grouprow | |
39 | Liability | grouprow | |
41 | Education, communication, training and public awareness | grouprow | |
44 | Tobacco advertising, promotion and sponsorship | grouprow | |
49 | Demand reduction measures concerning tobacco dependence and cessation | grouprow | |
55 | Surveillance | grouprow | |
58 | Gap between resources and needs assessed | grouprow |
Ratification: 23/09/2016
Entry into force: 25/09/2018
Latest report submitted: 30/03/2020
Next implementation report: Early 2023
Area (thousands of km2): 74.34
Population (in thousands): 4034