Ratification: 16/06/2004
Entry into force: 27/02/2005
Latest report submitted: 09/04/2018
Next implementation report: Early 2023
Area (thousands of km2): 305.47
Population (in thousands): 5225
Submission date:
Submission date: 09/04/2018
Submission date: 15/04/2014
Submission date: 24/04/2012
Submission date: 22/03/2010
Submission date: 27/02/2007
ordr | Indicator | Answer | answer2 |
---|---|---|---|
2 | Smoking tobacco, total daily smokers | 8.0 | 8 |
3 | Smoking tobacco, total occasional smokers | 9.2 | 9 |
4 | Smoking tobacco, total former smokers | 34.4 | 34 |
5 | Smoking tobacco, total never smokers | 49.5 | 50 |
6 | Smokeless tobacco, total daily user | 13.9 | |
7 | Smokeless tobacco, total occasional user | 3.7 | |
8 | Smokeless tobacco, total former user | 8.1 | |
9 | Smokeless tobacco, total never user | 75.7 | |
11 | Prevalence - smoking tobacco | 5 | |
12 | Prevalence - smokeless tobacco | 9 | |
17 | Estimated total number of tobacco-related deaths | 6262 | |
31 | number of workers | N/A | |
19 | proportion of the retail price consisting of taxes | 62.00 | |
20 | only specific tax levied | No | |
21 | only ad valorem tax levied | No | |
22 | combination of specific and ad valorem taxes levied | Yes | |
33 | comprehensive multisectoral national tobacco control strategy | Yes | |
34 | focal point for tobacco control | Yes | |
35 | national coordinating mechanism for tobacco control | No | |
14 | comprehensiveness of protection in health-care facilities | Complete | |
15 | comprehensiveness of protection in educational facilities | Complete | |
38 | health warnings in the form of pictures or pictograms | Yes | |
37 | health warnings occupying 50% or more | No | |
42 | implemented educational programmes targeted to adults | Yes | |
43 | implemented educational programmes targeted to children and youth | Yes | |
45 | comprehensive ban on all tobacco advertising, promotion and sponsorship | Yes | |
46 | ban on display of tobacco products at points of sales | Yes | |
47 | ban covering tobacco sponsorship | Yes | |
48 | ban covering cross-border advertising originating from the country | Yes | |
50 | evidence-based comprehensive and integrated guidelines developed | Yes | |
54 | nicotine replacement therapy available | Yes | |
51 | implemented media campaigns to promote tobacco cessation | Yes | |
52 | implemented telephone quitlines | No | |
53 | primary health care providing programmes on diagnosis and treatment | Yes | |
24 | tracking regime to further secure the distribution system developed | No | |
26 | sales of tobacco products to minors prohibited | Yes | |
27 | sale of tobacco products from vending machines prohibited | Yes | |
28 | sale of cigarettes individually or in small packets prohibited | Yes | |
30 | viable alternatives for tobacco growers promoted | Not applicable | |
40 | criminal and/or civil liability action launched by any person | Yes | |
56 | national system for surveillance of patterns of tobacco consumption established | Yes | |
57 | national system for surveillance of consequences of tobacco consumption established | Yes | |
59 | specific gaps | Yes | |
1 | Tobacco use among adults | grouprow | |
10 | Tobacco use by young persons | grouprow | |
13 | Protection from tobacco smoke | grouprow | |
16 | Tobacco-related mortality | grouprow | |
18 | Taxation of tobacco products | grouprow | |
23 | Supply of tobacco and tobacco products | grouprow | |
29 | Tobacco growing | grouprow | |
32 | General obligations | grouprow | |
36 | Packaging and labelling of tobacco products | grouprow | |
39 | Liability | grouprow | |
41 | Education, communication, training and public awareness | grouprow | |
44 | Tobacco advertising, promotion and sponsorship | grouprow | |
49 | Demand reduction measures concerning tobacco dependence and cessation | grouprow | |
55 | Surveillance | grouprow | |
58 | Gap between resources and needs assessed | grouprow |
Ratification: 29/06/2018
Entry into force: 26/09/2018
Latest report submitted: 24/04/2020
Next implementation report: Early 2023
Area (thousands of km2): 305.47
Population (in thousands): 5225