Ratification: 25/07/2006
Entry into force: 23/10/2006
Latest report submitted: 30/03/2018
Next implementation report: Early 2023
Area (thousands of km2): 248.36
Population (in thousands): 16000
Submission date:
Submission date: 30/03/2018
Submission date: 29/04/2016
Submission date: 15/04/2014
Submission date: 28/04/2012
Submission date: 12/11/2008
ordr | Indicator | Answer | answer2 |
---|---|---|---|
2 | Smoking tobacco, total daily smokers | 3.5 | 4 |
3 | Smoking tobacco, total occasional smokers | 10.1 | 10 |
4 | Smoking tobacco, total former smokers | 24.4 | 24 |
5 | Smoking tobacco, total never smokers | 61.9 | 62 |
6 | Smokeless tobacco, total daily user | N/A | |
7 | Smokeless tobacco, total occasional user | N/A | |
8 | Smokeless tobacco, total former user | N/A | |
9 | Smokeless tobacco, total never user | N/A | |
11 | Prevalence - smoking tobacco | N/A | |
12 | Prevalence - smokeless tobacco | N/A | |
17 | Estimated total number of tobacco-related deaths | 5371 | |
31 | number of workers | Según los datos reflejados por el Banco Central en el año 2009, se estima que unas 3.000 familias se dedican al cultivo de tabaco, sin embargo, no señalan las cantidades según su género. No se encuentran disponibles datos actualizados. | |
19 | proportion of the retail price consisting of taxes | 66.85 | |
20 | only specific tax levied | Yes | |
21 | only ad valorem tax levied | Yes | |
22 | combination of specific and ad valorem taxes levied | Yes | |
33 | comprehensive multisectoral national tobacco control strategy | Yes | |
34 | focal point for tobacco control | No | |
35 | national coordinating mechanism for tobacco control | Yes | |
14 | comprehensiveness of protection in health-care facilities | Complete | |
15 | comprehensiveness of protection in educational facilities | Complete | |
38 | health warnings in the form of pictures or pictograms | Yes | |
37 | health warnings occupying 50% or more | Yes | |
42 | implemented educational programmes targeted to adults | Yes | |
43 | implemented educational programmes targeted to children and youth | Yes | |
45 | comprehensive ban on all tobacco advertising, promotion and sponsorship | No | |
46 | ban on display of tobacco products at points of sales | No | |
47 | ban covering tobacco sponsorship | No | |
48 | ban covering cross-border advertising originating from the country | No | |
50 | evidence-based comprehensive and integrated guidelines developed | Yes | |
54 | nicotine replacement therapy available | No | |
51 | implemented media campaigns to promote tobacco cessation | Yes | |
52 | implemented telephone quitlines | Yes | |
53 | primary health care providing programmes on diagnosis and treatment | Yes | |
24 | tracking regime to further secure the distribution system developed | Yes | |
26 | sales of tobacco products to minors prohibited | Yes | |
27 | sale of tobacco products from vending machines prohibited | Yes | |
28 | sale of cigarettes individually or in small packets prohibited | No | |
30 | viable alternatives for tobacco growers promoted | Yes | |
40 | criminal and/or civil liability action launched by any person | No | |
56 | national system for surveillance of patterns of tobacco consumption established | Yes | |
57 | national system for surveillance of consequences of tobacco consumption established | Yes | |
59 | specific gaps | Yes | |
1 | Tobacco use among adults | grouprow | |
10 | Tobacco use by young persons | grouprow | |
13 | Protection from tobacco smoke | grouprow | |
16 | Tobacco-related mortality | grouprow | |
18 | Taxation of tobacco products | grouprow | |
23 | Supply of tobacco and tobacco products | grouprow | |
29 | Tobacco growing | grouprow | |
32 | General obligations | grouprow | |
36 | Packaging and labelling of tobacco products | grouprow | |
39 | Liability | grouprow | |
41 | Education, communication, training and public awareness | grouprow | |
44 | Tobacco advertising, promotion and sponsorship | grouprow | |
49 | Demand reduction measures concerning tobacco dependence and cessation | grouprow | |
55 | Surveillance | grouprow | |
58 | Gap between resources and needs assessed | grouprow |
Ratification: 15/10/2015
Entry into force: 25/09/2018
Latest report submitted: 01/04/2020
Next implementation report: Early 2023
Area (thousands of km2): 248.36
Population (in thousands): 16000